Courtesy: RTSPT.com y Flotrack.org
#44 Women 400 M Dash
#60 Women 3000 M SC Sec. 3
#17 Men 3000 M SC Sec. 3
#81 Men 800 M Run Sec. 6
#49 Women 800 M Run Sec. 5
#8 Men 800 M Run Sec. 5
#48 Women 800 M Run Sec. 4
#7 Men 800 M Run Sec. 4
#47 Women 800 M Run Sec. 3
#6 Men 800 M Run Sec. 3
#83 Women 1500 M Run Sec. 7
#82 Men 1500 M Run Sec. 7
#57 Women 1500 M Run Sec. 6
#14 Men 1500 M Run Sec. 6
#56 Women 1500 M Run Sec. 5
#13 Men 1500 M Run Sec. 5
#55 Women 1500 M Run Sec. 4
#12 Men 1500 M Run Sec. 4
#54 Women 1500 M Run Sec. 3
#11 Men 1500 M Run Sec. 3
#59 Women 3000 M SC Sec. 2
#58 Women 3000 M SC Sec. 1
#16 Men 3000 M SC Sec. 2
#15 Men 3000 M SC Sec. 1
#46 Women 800 M Run Sec. 2
#45 Women 800 M Run Sec. 1
#5 Men 800 M Run Sec. 2
#4 Men 800 M Run Sec. 1
#22 Men 5000 M Run Sec. 4
#63 Women 5000 M Run Sec. 3
#21 Men 5000 M Run Sec. 3
#53 Women 1500 M Run Sec. 2
#52 Women 1500 M Run Sec. 1
#10 Men 1500 M Run Sec. 2
#9 Men 1500 M Run Sec. 1
#62 Women 5000 M Run Sec. 2
#20 Men 5000 M Run Sec. 2
#61 Women 5000 M Run Sec. 1
#19 Men 5000 M Run Sec. 1
#64 Women 10000 M Run Sec. 1
#23 Men 10000 M Run Sec. 1
#24 Men 10000 M Run Sec. 2
#65 Women 10000 M Run Sec. 2
#60 Women 3000 M SC Sec. 3
#17 Men 3000 M SC Sec. 3
#81 Men 800 M Run Sec. 6
#49 Women 800 M Run Sec. 5
#8 Men 800 M Run Sec. 5
#48 Women 800 M Run Sec. 4
#7 Men 800 M Run Sec. 4
#47 Women 800 M Run Sec. 3
#6 Men 800 M Run Sec. 3
#83 Women 1500 M Run Sec. 7
#82 Men 1500 M Run Sec. 7
#57 Women 1500 M Run Sec. 6
#14 Men 1500 M Run Sec. 6
#56 Women 1500 M Run Sec. 5
#13 Men 1500 M Run Sec. 5
#55 Women 1500 M Run Sec. 4
#12 Men 1500 M Run Sec. 4
#54 Women 1500 M Run Sec. 3
#11 Men 1500 M Run Sec. 3
#59 Women 3000 M SC Sec. 2
#58 Women 3000 M SC Sec. 1
#16 Men 3000 M SC Sec. 2
#15 Men 3000 M SC Sec. 1
#46 Women 800 M Run Sec. 2
#45 Women 800 M Run Sec. 1
#5 Men 800 M Run Sec. 2
#4 Men 800 M Run Sec. 1
#22 Men 5000 M Run Sec. 4
#63 Women 5000 M Run Sec. 3
#21 Men 5000 M Run Sec. 3
#53 Women 1500 M Run Sec. 2
#52 Women 1500 M Run Sec. 1
#10 Men 1500 M Run Sec. 2
#9 Men 1500 M Run Sec. 1
#62 Women 5000 M Run Sec. 2
#20 Men 5000 M Run Sec. 2
#61 Women 5000 M Run Sec. 1
#19 Men 5000 M Run Sec. 1
#64 Women 10000 M Run Sec. 1
#23 Men 10000 M Run Sec. 1
#24 Men 10000 M Run Sec. 2
#65 Women 10000 M Run Sec. 2
#75 Women Hammer Throw
#36 Men Javelin Throw
#35 Men Hammer Throw
#71 Women Pole Vault
#31 Men Pole Vault
#70 Women High Jump
#74 Women Discus Throw
#73 Women Triple Jump
#33 Men Triple Jump
#34 Men Discus Throw
#72 Women Long Jump
#32 Men Long Jump
#76 Women Javelin Throw
#77 Women Shot Put
#37 Men Shot Put
#36 Men Javelin Throw
#35 Men Hammer Throw
#71 Women Pole Vault
#31 Men Pole Vault
#70 Women High Jump
#74 Women Discus Throw
#73 Women Triple Jump
#33 Men Triple Jump
#34 Men Discus Throw
#72 Women Long Jump
#32 Men Long Jump
#76 Women Javelin Throw
#77 Women Shot Put
#37 Men Shot Put