Foto: Painani.org
#38 Men Javelin Throw
#79 Women Hammer Throw
#74 Women High Jump
#76 Women Long Jump
#34 Men Long Jump
#80 Women Javelin Throw
#37 Men Hammer Throw
#32 Men High Jump
#33 Men Pole Vault
#35 Men Triple Jump
#78 Women Discus Throw
#39 Men Shot Put
#77 Women Triple Jump
#36 Men Discus Throw
#81 Women Shot Put
#75 Women Pole Vault
#20 Men 3000 Meter SC Section 4
#72 Women 4x100 Meter Relay
#30 Men 4x100 Meter Relay
#59 Women 1500 Meter Run Section 6
#15 Men 1500 Meter Run Section 6
#70 Women 100 Meter Hurdles
#28 Men 110 Meter Hurdles
#46 Women 400 Meter Dash
#3 Men 400 Meter Dash
#44 Women 100 Meter Dash
#1 Men 100 Meter Dash
#52 Women 800 Meter Run Section 6
#51 Women 800 Meter Run Section 5
#50 Women 800 Meter Run Section 4
#9 Men 800 Meter Run Section 6
#8 Men 800 Meter Run Section 5
#71 Women 400 Meter Hurdles
#29 Men 400 Meter Hurdles
#45 Women 200 Meter Dash
#2 Men 200 Meter Dash
#63 Women 3000 Meter SC Section 3
#19 Men 3000 Meter SC Section 3
#73 Women 4x400 Meter Relay
#31 Men 4x400 Meter Relay
#7 Men 800 Meter Run Section 4
#49 Women 800 Meter Run Section 3
#6 Men 800 Meter Run Section 3
#58 Women 1500 Meter Run Section 5
#14 Men 1500 Meter Run Section 5
#57 Women 1500 Meter Run Section 4
#13 Men 1500 Meter Run Section 4
#56 Women 1500 Meter Run Section 3
#12 Men 1500 Meter Run Section 3
#62 Women 3000 Meter SC Section 2
#61 Women 3000 Meter SC Section 1
#18 Men 3000 Meter SC Section 2
#17 Men 3000 Meter SC Section 1
#48 Women 800 Meter Run Section 2
#47 Women 800 Meter Run Section 1
#5 Men 800 Meter Run Section 2
#4 Men 800 Meter Run Section 1
#67 Women 5000 Meter Run Section 4
#24 Men 5000 Meter Run Section 4
#66 Women 5000 Meter Run Section 3
#23 Men 5000 Meter Run Section 3
#55 Women 1500 Meter Run Section 2
#54 Women 1500 Meter Run Section 1
#11 Men 1500 Meter Run Section 2
#10 Men 1500 Meter Run Section 1
#65 Women 5000 Meter Run Section 2
#22 Men 5000 Meter Run Section 2
#64 Women 5000 Meter Run Section 1
#21 Men 5000 Meter Run Section 1
#68 Women 10000 Meter Run Section 1
#25 Men 10000 Meter Run Section 1
#26 Men 10000 Meter Run Section 2
#69 Women 10000 Meter Run Section 2
Fuente: http://www.flotrack.org/result/8726-2016-payton-jordan-invitational