Top Results:
MEN –
1. Nicholas Chelimo, 28, KEN, 2:14:55
2. Patrick Ivuti, 22, KEN, 2:14;58
3. Josphat Boit, 28, KEN, 2:15:40 (debut)
4. Kiplimo Kimutai, 30, KEN, 2:18:12 (debut)
5. Benjamin Kiptoo Koulum, 32, KEN, 2:19:21
6. Jimmy Muindi, 38, KEN, 2:24:40
WOMEN –
1. Woynishet Girma, 25, ETH, 2:31:41
2. Misiker Mekonnin Demissie, 25, ETH, 2:31:53
3. Valentina Galimova, 25, RUS, 2:31:55
4. Emmah Muthoni, 30, KEN, 2:32:38
5. Svetlana Zakharova, 41, RUS, 2:33:17
6. Eri Okubo, 28, JPN, 2:34:09
MEN –
1. Nicholas Chelimo, 28, KEN, 2:14:55
2. Patrick Ivuti, 22, KEN, 2:14;58
3. Josphat Boit, 28, KEN, 2:15:40 (debut)
4. Kiplimo Kimutai, 30, KEN, 2:18:12 (debut)
5. Benjamin Kiptoo Koulum, 32, KEN, 2:19:21
6. Jimmy Muindi, 38, KEN, 2:24:40
WOMEN –
1. Woynishet Girma, 25, ETH, 2:31:41
2. Misiker Mekonnin Demissie, 25, ETH, 2:31:53
3. Valentina Galimova, 25, RUS, 2:31:55
4. Emmah Muthoni, 30, KEN, 2:32:38
5. Svetlana Zakharova, 41, RUS, 2:33:17
6. Eri Okubo, 28, JPN, 2:34:09