2011 Results - Rock 'n' Roll Miami Beach Half Marathon
Published by RunnerSpace.com/RoadRacing - Yesterday, 10:00 PM
OvrPl SexPl DivPl Bib First Name Last Name City State Chip Time
1 1 1 1 Simon Bairu Portland OR 01:05:38
2 2 2 2 Brent Vaughn Portland OR 01:05:41
3 3 3 3 Tim Nelson Portland OR 01:07:44
4 1 1 101 Shalane Flanagan Portland OR 01:09:58
5 2 2 102 Kara Goucher Portland OR 01:12:59
6 4 4 7 Josh Brashears Miami FL 01:13:45
7 5 1 8 Doug Morton Sebring FL 01:14:31
8 3 3 103 Lisa Uhl Portland OR 01:15:24
9 6 5 5 Jeff Jonaitis Tinley Park IL 01:16:24
10 7 1 1596 Bryan Huberty Miami Beach FL 01:19:30
11 4 4 104 Heidi Westover 01:19:50
12 8 1 1440 Myles Murphy Miami Beach FL 01:20:25
13 5 5 105 Angela Matthews Westland MI 01:21:10
14 9 2 9 Pepi Peterson Hudson MA 01:21:27
15 10 3 1543 Reinaldo Garcia Surfside FL 01:21:59
16 11 1 1009 Jeff Lessie Tampa FL 01:23:26
17 12 1 1010 Eric Torrey Herndon VA 01:23:27
18 6 1 108 Emily Potter Southern Pines NC 01:23:31
19 7 2 1005 Jackie Stiles Springfield MO 01:24:20
20 13 4 2635 Jorge Acosta Santurce PR 01:24:22
21 14 2 1015 Robert Dabrowski Jupiter FL 01:24:43
22 15 5 1601 Renato Brandileone Key Biscayne FL 01:25:37
23 16 6 1020 Manelgedon Sugathadasa Las Vegas NV 01:25:58
24 17 2 1590 Michael Daniels Lake Arrowhead CA 01:26:20
25 18 1 1011 Nicholas Heller Mattoon IL 01:27:25
FULL RESULTS