2013 Results - Chevron Houston Marathon / Aramco Houston Half Marathon
Top Men Half Marathon Place Overall Name BIB Age Finish Gun
1 » Lilesa, Feyisa (ETH) 1 22 01:01:54
2 » Merga, Deriba (ETH) 7 32 01:02:00
3 » Erupe, Wilson (KEN) 4 24 01:02:12
4 » Biwott, Shadrack (USA) 11 27 01:02:23
5 » Puskedra, Luke (USA) 8 22 01:02:32
6 » Braun, Aaron (USA) 14 25 01:02:52
Top Women Half Marathon
Place Overall Place Gender Name BIB Age Finish Gun 12
1 » Daska, Mamitu (ETH) 102 29 01:09:53 15
2 » Kilel, Caroline (KEN) 101 31 01:11:58 16
3 » Jemutai, Hellen (KEN) 103 31 17
4 » Rionotukei, Chemtai (KEN) 111 26 01:12:58 19
5 » Ahmed, Zemzem (ETH) 104 28 01:13:25 20
6 » Uhl, Lisa (USA) 106 25 01:13:28 22
7 » Marchant, Lanni (CAN) 110 28 01:14:49
Top Women Marathon Place
Overall Place Gender Name BIB Age Finish Gun 11
1 » Mohammed, Merima (ETH) 102 20 02:23:37 14
2 » Deba, Buzunesh (ETH) 101 25 02:24:26 15
3 » Assefa, Meskerem (ETH) 107 27 02:25:17 19
4 » Legese, Meseret (ETH) 104 25 02:30:31 27
5 » Burkovska, Olena (UKR) 105 31 02:34:56 30
6 » Moody, Tera (USA) 106 32 02:39:10 34
7 » Calway, Kelly (USA) 109 28 02:41:53 38
8 » Walkonen, Andrea (USA) 201 26 02:43:47
Top Men Marathon Place
Overall Name BIB Age Finish Gun
1 » Worku, Bazu (ETH) 2 22 02:10:17
2 » Balcha, Teferi (ETH) 3 31 02:12:50
3 » Molla, Solomon (ETH) 12 25 02:14:37
4 » Gedefa, Birhanu (ETH) 11 28 02:15:21
5 » Abera, Dereje (ETH) 8 33 02:17:09
6 » Etana, Teshome (ETH) 4 29 02:17:15
7 » Carlson, Andrew (USA) 6 30 02:17:16
8 » Tolossa, Debebe (ETH) 1 32 02:18:47 9 » Reyes, Sergio (USA) 9 31 02:19:27
Fuente: News - 2013 Results - Chevron Houston Marathon / Aramco Houston Half Marathon