Excelente marca para Marisol Romero llegando en la 5 posición del 10000m Seccion 1, con un tiempo de 31:46s.
Womens 10000m Section 1
1 Saina, Betsy Iowa State 31:37.22 1
2 Doricah, Obare Hitachi 31:44.92 1
3 Hagiwara, Ayumi Uniqlo 31:45.29 1
4 Smith, Kim New Balance 31:46.37 1
5 Romero, Marisol Guadalup Mexico 31:46.43 1 MEX
6 Hasay, Jordan Oregon 32:06.64 1
7 Tuliamuk-Bolton, Aliphin Wichita State 32:07.20 1
8 Shimizu, Yuko Sekisui Kaga 32:07.70 1
9 Thweatt, Laura Boulder Track C 32:15.51 1
10 Tamsett, Lara Melbourne TC 32:16.13 1
11 Ihara, Miho Sekisui Kaga 32:16.46 1
12 Tanaka, Hanae Daiichi Seimei 32:25.05 1
13 Suver, Mattie Brc/Adidas 32:29.14 1
14 Nelson, Brianne Brc/Adidas 32:33.05 1
15 Uhl, Lisa NIKE 32:41.98 1
16 LaBeaud, Natasha Brooks 32:57.78 1
17 Nelson, Meaghan Iowa State 33:05.71 1
18 Fraser, Natasha PIH 33:09.57 1
19 Bracy, Addie Brooks 33:46.52 1
20 Crouch, Sarah Zap Fitness 34:21.97
1 -- Herzog, Adrienne Brooks DNF 1 -- Spence-Gracey, Neely Hansons-Brooks DNF 1 -- Begay, Alvina NIKE DNF 1
Fuente y Resultados Completos de atletas Mexicanos en el Payton Jordan en -
click en Payton Jordan - Cardinal Invite