TOP 50 men FINISH
Place Finish Tot Dif No. Name Cou
===== ========== ========== ======= ============================== ===
1 29:11.37 M29 Afewerki Berhane ERI
2 29:13.01 0:01.64 M23 Allan Kiprono KEN
3 29:21.61 0:10.24 M25 Solomon Deksisa ETH
4 29:30.28 0:18.91 M16 Juan Luis Barrios Nieves MEX
5 29:48.06 0:36.69 M28 Samson Gebreyohannes ERI
6 29:59.52 0:48.15 M26 Tilahun Regassa ETH
7 30:04.67 0:53.30 M8 Sean Quigley USA
8 30:10.27 0:58.90 M32 Byron Piedra ECU
9 30:12.97 1:01.60 M1 Ryan Hall USA
10 30:21.54 1:10.17 M30 Kiflom Sium ERI
11 30:31.11 1:19.74 M3 Bobby Curtis USA
12 30:31.83 1:20.46 M2 Luke Puskesdra USA
13 30:38.47 1:27.10 M14 Jhon Cusi Huaman PER
14 30:43.60 1:32.23 M13 Raul Cesar Machacuay Huaman PER
15 30:44.18 1:32.81 M27 Gebo Burka ETH
16 30:53.75 1:42.38 M24 Kevin Kipruto Kochei KEN
17 30:57.27 1:45.90 M9 Ben Bruce USA
18 31:04.19 1:52.82 M18 Erick PÉREZ MEX
19 31:10.87 1:59.50 M31 Miguel Almachi ECU
20 31:15.06 2:03.69 M5 Stephen Pifer USA
21 31:23.32 2:11.95 M4 Tyler Mccandless USA
22 31:27.74 2:16.37 M22 Lani Rutto KEN
23 31:28.98 2:17.61 M15 Constantino Leon Lopez PER
24 31:42.83 2:31.46 M6 Brent Vaughn USA
25 31:56.84 2:45.47 M17 JosÉ ANTONIO URIBE MARINO MEX
26 32:01.77 2:50.40 M7 Fernando Cabada USA
27 34:35.96 5:24.59 M33 Segundo Jami ECU
TOP 50 women FINISH
Place Finish Tot Dif No. Name Cou
===== ========== ========== ======= ============================== ===
1 32:21.63 F26 Mamitu Daska ETH
2 33:05.11 0:43.48 F2 Shalane Flanagan USA
3 33:39.25 1:17.62 F23 Risper Gesabwa KEN
4 33:58.97 1:37.34 F1 Deena Kastor USA
5 34:19.33 1:57.70 F13 Santa Ines Melchor Huiza PER
6 34:24.74 2:03.11 F25 Amane Gobena ETH
7 34:38.82 2:17.19 F22 Agnes Cheserek KEN
8 34:48.57 2:26.94 F27 Zemzem Ahmed ETH
9 35:01.51 2:39.88 F30 Nazret Weldu Gebrehwet ERI
10 35:02.16 2:40.53 F28 Letekidan Gebreaman Hailemaria ERI
11 35:05.09 2:43.46 F6 Brianne Nelson USA
12 35:07.51 2:45.88 F24 Millicent Kuria KEN
13 35:10.36 2:48.73 F4 Mattie Suver USA
14 35:23.78 3:02.15 F14 Karina VILLAZANA ALVAREZ PER
15 35:23.79 3:02.16 F29 Luula Berhane Kebedom ERI
16 35:25.26 3:03.63 F3 Sara Hall USA
17 35:35.81 3:14.18 F15 Clara Canchanya Canchanya PER
18 35:47.86 3:26.23 F9 Renee Baillie USA
19 35:49.61 3:27.98 F16 Kathia Mirelle GarcÍA BARRIOS MEX
20 35:57.41 3:35.78 F10 Rene Kalmer RSA
21 36:06.88 3:45.25 F7 Adriana Nelson USA
22 36:26.87 4:05.24 F8 Kellyn Johnson USA
23 36:35.59 4:13.96 F18 Maritza Arenas Labana MEX
24 36:41.13 4:19.50 F11 Nolene Conrad RSA
25 37:01.58 4:39.95 F5 Wendy Thomas USA
26 37:24.97 5:03.34 F12 Christine Kalmer RSA
27 38:08.21 5:46.58 F17 Violeta Rene GÓMEZ MAYORAL MEX
Tags
Resultados