Rank | Name | Team | Result |
1 | CHOGE AUGUSTINE | KEN | 13:06.71 |
2 | KIPKOECH JOHN | KEN | 13:09.58 |
3 | LALANG LAWI | KEN | 13:11.27 |
4 | KIPKEMOI KENNETH | KEN | 13:13.16 |
5 | DERRICK CHRIS | USA | 13:14.51 |
6 | DEMELASH YIGREM | ETH | 13:16.73 |
7 | WOLDE DAWIT | ETH | 13:17.04 |
8 | HITRANE JAMAL | MAR | 13:25.62 |
9 | OSAKO SUGURU | JPN | 13:26.15 |
10 | ABDI BASHIR | BEL | 13:26.87 |
11 | YOROIZAKA TETSUYA | JPN | 13:29.03 |
12 | BUMBALOUGH ANDREW | USA | 13:30.21 |
13 | BARRIOS JUAN LUIS | MEX | 13:35.78 |
14 | EL HACHIMI ABDELHADI | BEL | 13:37.12 |
15 | CHAHDI HASSAN | FRA | 13:42.92 |
16 | GALA MUMIN | DJI | 13:43.07 |
17 | FERNANDEZ IVAN | ESP | 13:48.58 |
18 | BURAAS SINDRE | NOR | 13:59.35 |
19 | SATO YUKI | JPN | 13:59.67 |
KOMEN DANIEL | KEN | DNF | |
TASAMA DAME | ETH | DNF | |
MARRION GEOFFREY | BEL | DNF | |
KANGOGO CORNELIUS | KEN | DNF | |
LAGAT HARON | KEN | DNF | |
DURAND YOHAN | FRA | DNF |
Mas Resultados Click Aqui