VER VIDEO REPLAY COMPLETO EN
Top 50 Resultados Hombres y Mujeres Maratón
BIB NAME CATEGORY RANK GENDER PLACE CAT. PLACE CHIP TIME
3 Laban Korir M25-29 1 1 1 02:08:15
4 Tariku Jufar M30-34 2 2 1 02:08:36
2 Shami Abdulahi M18-24 3 3 1 02:08:41
9 Patrick Terer M18-24 4 4 2 02:08:58
11 Vitaliy Shafar M30-34 5 5 2 02:09:53
1 Peter Some M18-24 6 6 3 02:10:07
5 Gebretsadik Abraha M30-34 7 7 3 02:10:47
6 Mulugeta Wami M30-34 8 8 4 02:11:08
12 Eric Gillis M30-34 9 9 5 02:11:21
15 Kip Kangogo M35-39 10 10 1 02:17:12
108 Robert Winslow M25-29 11 11 2 02:20:11
7 Gezahagn Girma M30-34 12 12 6 02:20:13
19 Richard Kay M30-34 13 13 7 02:21:27
20 Kevin Coffey M25-29 14 14 3 02:21:40
82 Mulu Seboka F30-34 15 1 1 02:23:15
17 Lucas McAneney M25-29 16 15 4 02:23:26
102 Christian Mercier M40-44 17 16 1 02:23:28
81 Aliaksandra Duliba F25-29 18 2 1 02:24:43
21 Francisco Mendez M25-29 19 17 5 02:26:49
84 Rael Kiyara F30-34 20 3 2 02:27:10
105 Marco Dozzi M25-29 21 18 6 02:27:54
83 Amane Gobena F30-34 22 4 3 02:28:29
547 Nick Best M25-29 23 19 7 02:30:01
86 Melkam Gizaw F18-24 24 5 1 02:30:11
87 Fantu Eticha F25-29 25 6 2 02:30:24
88 Lanni Marchant F30-34 26 7 4 02:31:06
109 Greg Wieczorek M30-34 27 20 8 02:32:45
134 Fred Karanja M30-34 28 21 9 02:33:17
4351 Giuseppe Stara M35-39 29 22 2 02:33:29
107 Brendon O'Leary M30-34 30 23 10 02:33:33
337 Scott Arnald M30-34 31 24 11 02:34:01
5146 Lee McCarron M25-29 32 25 8 02:34:09
877 Tyler Chacra M25-29 33 26 9 02:34:32
60 Sami Jibril M25-29 34 27 10 02:35:32
95 Natasha LaBeaud F25-29 35 8 3 02:35:33
91 Kimberley Doerksen F18-24 36 9 2 02:36:03
1547 Thomas Felix M30-34 37 28 12 02:36:12
5081 Christopher Aranda M35-39 38 29 3 02:36:33
1026 Dave CLARK M30-34 39 30 13 02:39:16
4512 Jean-Marc Theriault M40-44 40 31 2 02:39:54
Mas resultados completos del MARATON, MEDIO MARATON Y 5K
CLICK EN LOS SIGUIENTES LINKS
2014 Results
Searchable Results:
- Marathon | Half-Marathon | 5K
All 2014 Results:
- Marathon
- Marathon Award Winners
- Marathon Walkers
- Half-Marathon
- Half-Marathon Award Winners
- Half-Marathon Walkers
- 5k Run / Walk
- 5k Award Winners