Men Top 10 Finishers
Pos | Name | Pace | Time | |
1 | Kipchoge, Eliud (KEN) | 04:45 | 02:04:11 | |
2 | Kitwara, Sammy (KEN) | 04:45 | 02:04:28 | |
3 | Chumba, Dickson (KEN) | 04:45 | 02:04:32 | |
4 | Bekele, Kenenisa (ETH) | 04:48 | 02:05:51 | |
5 | Koech, Bernard (KEN) | 04:54 | 02:08:30 | |
6 | Ghebreslassie, Ghirmay (ERI) | 04:56 | 02:09:08 | |
7 | Rutto, Lani (KEN) | 05:00 | 02:10:42 | |
8 | Korir, Wesley (KEN) | 05:01 | 02:11:09 | |
9 | Curtis, Bobby (USA) | 05:01 | 02:11:20 | |
10 | Kobayashi, Koji (JPN) | 05:02 | 02:11:43 |
Tags
videos