results: HAJ Marathon
319 results | unofficial results | women
place | pl.ac | number | name | ac | club | finish | |
1 | 1 | F1 | » Ait Salem, Souad (ALG) | 35 | 02:27:21 | ||
2 | 1 | F2 | » Kotovska, Olha (UKR) | 30 | 02:29:13 | ||
3 | 2 | F4 | » Makhanya, Mapaseka (RSA) | 30 | 02:31:02 | ||
4 | 1 | F8 | » Zusinaite, Vaida (LTU) | HK | 02:37:59 | ||
5 | 3 | F5 | » Woldemichael, Aynalem Woldewariyat (ETH) | 30 | 02:38:11 | ||
6 | 2 | F213 | » Schmidt, Lena (GER) | HK | LSG Karlsruhe | 02:50:08 | |
7 | 4 | F269 | » Raddatz, Alexandra (GER) | 30 | Hannover 96 | 02:54:04 | |
8 | 1 | F346 | » Friedrich, Katrin (GER) | 45 | Hannover 96 | 02:59:16 | |
9 | 3 | F293 | » Lewerenz, Jessica (GER) | HK | LG Stadtwerke München | 03:03:05 | |
10 | 5 | F396 | » Frewer, Elisabeth (GER) | 30 | TSV Germania Helmstedt | 03:03:44 |
results: HAJ Marathon
1489 results | unofficial results | men
place | pl.ac | number | name | ac | club | finish | |
1 | 1 | 8 | » Jacob, Cheshari Kirui (KEN) | 30 | 02:09:32 | ||
2 | 1 | 9 | » Bekele, Chala Adugna (ETH) | HK | 02:09:42 | ||
3 | 2 | 14 | » Kosgey, Martin Kiprugut (KEN) | HK | 02:09:50 | ||
4 | 3 | 15 | » Mutai, Munyo Solomon (UGA) | HK | 02:10:42 | ||
5 | 2 | 4 | » Ronoh, Augustine Kipkoech (KEN) | 30 | 02:10:45 | ||
6 | 1 | 2 | » Kolum, Benjamin Kiptoo (KEN) | 35 | 02:11:09 | ||
7 | 4 | 11 | » Kirui, Weldon (KEN) | HK | 02:12:47 | ||
8 | 5 | 23 | » Kimeli, Patrick Kiprono (KEN) | HK | 02:18:15 | ||
9 | 2 | 17 | » Ricatti, Dominico (ITA) | 35 | 02:18:23 | ||
10 | 3 | 20 | » Beyene, Habetamu Tameru (ETH) | 30 | 02:19:31 | ||