1. Mo FARAH GBR 83 26:50.97
2. Paul Kipngetich TANUI KEN 90 26:51.86
3. Geoffrey KAMWOROR KEN 92 26:52.65
4. Cameron LEVINS CAN 89 27:07.51
5. Geoffrey KIRUI KEN 93 27:17.91
6. Emmanuel Kipkemei BETT KEN 83 27:22.34
7. El Hassan EL ABBASSI BRN 84 27:25.02
8. Joshua CHEPTEGEI UGA 96 27:27.57
9. Diego ESTRADA USA 89 27:30.53
10. Titus Kipjumba MBISHEI KEN 90 27:31.48
11. Hassan MEAD USA 89 27:33.04
12. Timothy TOROITICH UGA 91 27:39.71
13. Josphat Kipkoech BETT KEN 90 27:40.20
14. Stephen MOKOKA RSA 85 27:43.73
15. Arne GABIUS GER 81 27:43.93
16. Suguru OSAKO JPN 91 27:45.24
17. Othmane EL GOUMRI MAR 92 27:46.34
18. Zane ROBERTSON NZL 89 27:46.82
19. Vincent Kipsegechi YATOR KEN 89 27:56.95
- Brian SHRADER USA 91 DNF
- Alex KORIO KEN 90 DNF
- Lee EMANUEL GBR 85 DNF
- Andrew J. ACOSTA USA 88 DNF
- Nguse AMLOSOM ERI 86 DQ
- Kenneth Kiprop KIPKEMOI KEN 84 DNF
- Teklemariam MEDHIN ERI 89 DNF
- Goitom KIFLE ERI 93 DNF
95K views 0 likes 0 shares 0 comments