Ver Resultados Completos en http://www.rakmarathon.org/live_results.php
Top 5 Hombres
Bib Name Nat 5km 10km 15km 20km Finish Gender Rank Cat. Rank
1 Birhanu Legese ETH 14:29 29:11 43:28 57:51 1:00:40
2 Stanley Biwott KEN 14:29 29:11 43:28 57:51 1:00:40
3 Nguse Amlosom ERI 14:29 29:11 43:28 57:51 1:00:41
4 Abraham Cheroben KEN 14:29 29:11 43:27 57:51 1:00:41
5 Edwin Kipyego KEN 14:29 29:11 43:28 57:51 1:00:45
Top 5 Mujeres
1 Cynthia Limo KEN 15:49 31:32 47:21 1:02:48 1:06:04
2 Gladys Cherono KEN 15:49 31:32 47:22 1:02:49 1:06:07
3 Genet Yalew ETH 15:49 31:32 47:22 1:02:57 1:06:26
4 Peres Jepchirchir KEN 15:49 31:32 47:21 1:03:13 1:06:39
5 Gladys Chesir KEN 15:48 31:32 47:22 1:03:29 1:06:57
Ver mas en www.acicasrunmex.com