Top Results Men
Place | Name | Country | Time |
---|---|---|---|
1 | AMLOSOM, NGUSE | ERI | 01:02:39 Chip: 01:02:37 |
2 | NDIWA, REMMY LIMO | KEN | 01:02:48 Chip: 01:02:46 |
3 | KIMITEI, WILFRED KIMELI | KEN | 01:02:49 Chip: 01:02:47 |
4 | MESEL, AMANUEL | ERI | 01:02:55 Chip: 01:02:53 |
5 | WELDESLASIE, DAWIT | ERI | 01:03:21 Chip: 01:03:20 |
6 | KIPKOECH, JOHN | KEN | 01:04:51 Chip: 01:04:50 |
7 | BARATA, SAMUEL | POR | 01:05:16 Chip: 01:05:14 |
8 | KUSURO, GEOFREY | UGA | 01:05:17 Chip: 01:05:16 |
9 | LEBID, SERGEY | UKR | 01:05:27 Chip: 01:05:25 |
10 | PAULA, PAULO ROBERTO | BRA | 01:06:37 Chip: 01:06:35 |
Top Results Women
Place | Name | Country | Time |
---|---|---|---|
1 | YALEW, GENET | ETH | 01:10:25 Chip: 01:10:23 |
2 | AGAI, MARGARET | KEN | 01:10:28 Chip: 01:09:56 |
3 | AIYABEI, VALARY JEMELI | KEN | 01:10:44 Chip: 01:10:42 |
4 | MUTAI, BEATRICE | KEN | 01:12:33 Chip: 01:12:04 |
5 | MASAI, MAGDALENE | KEN | 01:12:57 Chip: 01:12:56 |
6 | FÉLIX, ANA DULCE | POR | 01:16:19 Chip: 01:16:18 |
7 | PEIXOTO, DOROTEIA | POR | 01:16:20 Chip: 01:16:19 |
8 | WANGUI, LUCY KABUU | KEN | 01:16:30 Chip: 01:16:10 |
9 | NUNES, VERA | POR | 01:16:30 Chip: 01:16:29 |