TRANSMISIÓN EN VIVO
Elite Start Lists: Tokyo Marathon 2017 - February 26
Elite Men
Athlete | Country | PB | Comment |
Wilson Kipsang | Kenya | 2:03:13 | Former WR holder coming off PR in Berlin |
Dickson Chumba | Kenya | 2:04:32 | Old Tokyo CR holder also won Chicago in ’15 |
Tsegaye Kebede | Ethiopia | 2:04:38 | Once one of the world’s most consistent marathoners, he’s struggled of late |
Tadese Tola | Ethiopia | 2:04:49 | Runner-up in ’14, but only ran 2:11 in Frankfurt in October |
Bernard Koech | Kenya | 2:04:53 | 9th in Paris last year in 2:11 |
Evans Chebet | Kenya | 2:05:31 | Only man to break 2:06 twice last year (in Seoul + Berlin) |
Marius Kipserem | Kenya | 2:06:11 | Won Rotterdam, 2nd Eindhoven in ’16 |
Bernard Kipyego | Kenya | 2:06:19 | 2016 runner-up also won Amsterdam in ’14 & ’15 |
Solomon Deksisa | Ethiopia | 2:06:22 | Late add was runner-up in Rotterdam last April |
Alfers Lagat | Kenya | 2:06:48 | 6th Paris, 7th Berlin last year |
Masato Imai | Japan | 2:07:39 | Ran PR to place 7th in ’15; 13th in ’16 |
Stephen Mokoka | South Africa | 2:07:40 | 10th at World Half Champs, 18th Olympic 10k in ’16 |
Arata Fujiwara | Japan | 2:07:48 | 2012 runner-up has finished 75th, 37th, 44th last 3 years |
Kazuhiro Maeda | Japan | 2:08:00 | Ran PR to take 4th in ’13 but hasn’t broken 2:11 since |
Gideon Kipketer | Kenya | 2:08:14 | 1st Mumbai, 3rd Chicago last year |
Hiroaki Sano | Japan | 2:09:12 | 9th in ’15, 18th in ’16 |
Koji Gokaya | Japan | 2:09:21 | 11th in ’15, 47th in ’16 |
Geoffrey Ronoh | Kenya | 2:09:29 | 6th Berlin in ’16 |
Takuya Fukatsu | Japan | 2:09:31 | 7th Chicago in ’16 |
Yohanes Ghebregergish | Eritrea | 2:09:48 | |
Yuki Takamiya | Japan | 2:10:57 | Top Japanese returner (8th in ’16) |
Ryo Hashimoto | Japan | 2:11:20 | |
Yuma Hattori | Japan | 2:11:46 | |
Hiroyuki Yamamoto | Japan | 2:11:48 | |
Andrew Bumbalough | USA | debut | After years of injuries, ran 28:09 on the track in Nov. |
Elite Women
Amane Beriso | Ethiopia | 2:20:48 | Runner-up in Dubai last year but only 13th in Boston |
Amane Gobena | Ethiopia | 2:21:51 | Ran PR to take 2nd last year. Top returner |
Birhane Dibaba | Ethiopia | 2:22:30 | Tokyo has been good to her: PR in ’14, win in ’15 |
Sarah Chepchirchir | Kenya | 2:24:13 | Coming off PR win in Lisbon in October |
Marta Lema | Ethiopia | 2:24:32 | Late add making major debut after PR in Xiamen in ’16 |
Kaori Yoshida | Japan | 2:28:43 | Ran PR in Saitama two years ago |
Sara Hall | USA | 2:30:06 | 12th London, 9th NYC last year |
Betsy Saina | Kenya | debut | Ran 30:07 to take 5th in Olympic 10k |