Top Hombres
1 Benard KIMELI 0:59:47 0:59:47 KEN
2 Geoffrey YEGON 0:59:56 0:59:56 KEN
3 Peter KWEMOI 0:59:58 0:59:58 KEN
4 Abel KIPCHUMBA 1:00:05 1:00:05 KEN
5 Shadrack KIPLAGAT 1:00:06 1:00:06 KEN
6 Abraham Kapsis KIPYATICH 1:00:08 1:00:08 KEN
7 Justus Kipkogei KANGOGO 1:00:24 1:00:24 KEN
8 Josphat Kimutai TANUI 1:01:14 1:01:14 KEN
9 Edmond KIPNGETICH 1:01:19 1:01:19 KEN
10 Eyob FANIEL 1:02:27 1:02:27 ITA
Top ;Mujeres
1 Joan MELLY 1:05:04 1:05:04 KEN
2 Caroline Chepkoech KIPKIRUI 1:06:09 1:06:09 KEN
3 Worknesh DEGEFA 1:08:10 1:08:10 ETH
4 Risper CHEBET 1:09:25 1:09:25 KEN
5 Antonina KWAMBAI 1:09:48 1:09:48 KEN
6 Flomena Chepchirchir 1:09:52 1:09:52 KEN
7 Gladys KIMAINA 1:10:40 1:10:40 KEN
8 Eva VRABCOVÁ-NÝVLTOVÁ 1:11:01 1:11:01 CZE
9 Sviatlana KUDZELICH 1:11:45 1:11:45 BLR
10 Catherine BERTONE 1:13:51 1:13:50 ITA
Resultados completos en Click Aqui