FOTO: DIAMOND LEAGUE DOHA
VER REPLAY EN VIVO Y VIDEOS EN CLIC AQUÍ
FUENTE: World Athletics
Men's 100m national Wind: +0.9
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Femi OGUNODE | QAT | 10.00 |
2. | Mahamat Goubaye YOUSSOUF | CHA | 10.26 |
3. | Owaab BARROW | QAT | 10.46 |
4. | Mahmoud Hafiz IBRAHIM | KSA | 10.48 |
5. | Kayhan ÖZER | TUR | 10.48 |
6. | Mahamat Zakaria KHALID | QAT | 10.59 |
7. | Saeed Othman ZAMZOUN AL-ABSI | QAT | 10.60 |
8. | Tosin OGUNODE | QAT | 10.72 |
Men's 200m Final, Wind: +0.4
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Kenneth BEDNAREK | USA | 19.88 |
2. | André DE GRASSE | CAN | 19.89 |
3. | Aaron BROWN | CAN | 20.25 |
4. | Emmanuel MATADI | LBR | 20.45 |
5. | Justin GATLIN | USA | 20.49 |
6. | Adam GEMILI | GBR | 20.58 |
7. | Arthur CISSÉ | CIV | 20.91 |
8. | Ramil GULIYEV | TUR | 21.09 |
Men's 400m
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Michael NORMAN | USA | 44.27 |
2. | Anthony José ZAMBRANO | COL | 44.57 |
3. | Fred KERLEY | USA | 44.60 |
4. | Kirani JAMES | GRN | 44.61 |
5. | Vernon NORWOOD | USA | 44.87 |
6. | Mazen Moutan AL YASSIN | KSA | 45.78 |
7. | Ammar Ismail YAHIA IBRAHIM | QAT | 46.10 |
8. | Kevin BORLÉE | BEL | 46.29 |
Men's 400m heat 2
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Kennedy LUCHEMBE | ZAM | 46.29 |
2. | Mohamed Fares JLASSI | TUN | 46.73 |
3. | Rami BALTI | TUN | 47.03 |
4. | Hussein IBRAHIM ISSAKA | QAT | 48.10 |
5. | Ibrahim Mohammed FUTAYNI | KSA | 48.33 |
6. | Mohamed Moussa ABDULRAHMAN | QAT | 48.84 |
7. | Abdel Madjid MOHADJIR | QAT | 48.91 |
Men's 800m
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Wyclife KINYAMAL | KEN | 1:43.91 |
2. | Ferguson Cheruiyot ROTICH | KEN | 1:44.45 |
3. | Daniel ROWDEN | GBR | 1:44.60 |
4. | Amel TUKA | BIH | 1:44.76 |
5. | Adrián BEN | ESP | 1:45.10 |
6. | Tshepo TSHITE | RSA | 1:45.54 |
7. | Jamal HAIRANE | QAT | 1:45.87 |
8. | Abdirahman Saeed HASSAN | QAT | 1:45.99 |
9. | Jamie WEBB | GBR | 1:48.60 |
Cornelius TUWEI | KEN | DNF |
Men's 800m heat 2
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Mohamed Ali GOUANED | ALG | 1:45.47 |
2. | Mouad ZAHAFI | MAR | 1:46.65 |
3. | Musaeb Abdulrahman BALLA | QAT | 1:47.09 |
4. | Abdessalem AYOUNI | TUN | 1:47.18 |
5. | Manuel OLMEDO | ESP | 1:47.34 |
6. | Erik SOWINSKI | USA | 1:47.40 |
7. | Rabi Mohamoud MUBARAK | QAT | 1:47.56 |
8. | Ebrahim ALZOFAIRI | KUW | 1:47.57 |
9. | El Hafez MAHDI | QAT | 1:50.73 |
10. | Khaled Mohamed Jaman AL HARBI | KUW | 1:53.80 |
Mostafa SMAILI | MAR | DNF | |
Khaled BENMAHDI | ALG | DNF | |
Riadh CHENINI | TUN | DNF |
Men's 1500m
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Timothy CHERUIYOT | KEN | 3:30.48 |
2. | Stewart MCSWEYN | AUS | 3:31.57 |
3. | Soufiane EL BAKKALI | MAR | 3:31.95 |
4. | Samuel TEFERA | ETH | 3:32.52 |
5. | Bethwell BIRGEN | KEN | 3:33.64 |
6. | Ronald MUSAGALA | UGA | 3:35.99 |
7. | Vincent KIBET | KEN | 3:36.15 |
8. | Mohamed AL GARNI | QAT | 3:36.75 |
9. | Adam Ali MUSAB | QAT | 3:36.96 |
10. | Kalle BERGLUND | SWE | 3:37.92 |
11. | Hamza DRIOUCH | QAT | 3:39.89 |
12. | Matthew RAMSDEN | AUS | 3:40.89 |
13. | Ryan GREGSON | AUS | 3:42.93 |
Erik SOWINSKI | USA | DNF | |
Timothy SEIN | KEN | DNF |
Men's 400m hurdles
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Rai BENJAMIN | USA | 47.38 |
2. | Alison DOS SANTOS | BRA | 47.57 |
3. | Kyron MCMASTER | IVB | 47.82 |
4. | Abderrahman SAMBA | QAT | 48.26 |
5. | Kenneth SELMON | USA | 49.03 |
6. | Yasmani COPELLO | TUR | 49.11 |
7. | Thomas BARR | IRL | 49.91 |
8. | David KENDZIERA | USA | 50.39 |
Men's 400m hurdles heat 2
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Ashraf Hussen OSMAN | QAT | 49.58 |
2. | Mohamed SHAIB | SUD | 51.16 |
3. | Amor Ebed ABDALMUJIED | QAT | 51.40 |
4. | Mohamed TOUATI | TUN | 52.11 |
5. | Muhand Khamis SAIFELDIN | QAT | 53.06 |
Doudai Ismail ABAKAR | QAT | DNS | |
Mahdi PIRJAHAN | IRI | DNF |
Men's High Jump
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Ilya IVANYUK | ANA | 2.33 |
2. | Mutaz Essa BARSHIM | QAT | 2.30 |
3. | Andriy PROTSENKO | UKR | 2.27 |
4. | Brandon STARC | AUS | 2.27 |
5. | Derek DROUIN | CAN | 2.24 |
5. | Jamal WILSON | BAH | 2.24 |
7. | Maksim NEDASEKAU | BLR | 2.24 |
8. | Donald THOMAS | BAH | 2.20 |
9. | Trey CULVER | USA | 2.15 |
9. | Hamdi ALAMIN | QAT | 2.15 |
Men's Shot Put
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Tomas WALSH | NZL | 21.63 |
2. | Filip MIHALJEVIĆ | CRO | 21.57 |
3. | Armin SINANČEVIĆ | SRB | 21.88 |
4. | Mostafa Amr HASSAN | EGY | 21.12 |
5. | Zane WEIR | ITA | 20.26 |
6. | Mesud PEZER | BIH | 20.01 |
7. | Konrad BUKOWIECKI | POL | 19.92 |
8. | Franck ELEMBA | CGO | 18.80 |
Women's 100m Wind: +1.1
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Shelly-Ann FRASER-PRYCE | JAM | 10.84 |
2. | Blessing OKAGBARE | NGR | 10.90 |
3. | Javianne OLIVER | USA | 11.03 |
4. | Marie-Josée TA LOU | CIV | 11.12 |
5. | Hannah CUNLIFFE | USA | 11.22 |
6. | Kiara PARKER | USA | 11.26 |
7. | Ajla DEL PONTE | SUI | 11.36 |
8. | Mudhawi AL SHAMMARI | KUW | 11.88 |
Women's 800m
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Faith KIPYEGON | KEN | 1:58.26 |
2. | Natoya GOULE | JAM | 1:59.70 |
3. | Rababe ARAFI | MAR | 1:59.83 |
4. | Habitam ALEMU | ETH | 2:00.02 |
5. | Keely HODGKINSON | GBR | 2:00.63 |
6. | Winnie NANYONDO | UGA | 2:01.76 |
7. | Hedda HYNNE | NOR | 2:02.47 |
8. | Hanna GREEN | USA | 2:02.71 |
Noélie YARIGO | BEN | DNF |
Women's 3000m
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Beatrice CHEBET | KEN | 8:27.49 |
2. | Margaret Chelimo KIPKEMBOI | KEN | 8:28.27 |
3. | Lilian Kasait RENGERUK | KEN | 8:28.96 |
4. | Hellen OBIRI | KEN | 8:33.98 |
5. | Sheila CHELANGAT | KEN | 8:36.20 |
6. | Yasemin CAN | TUR | 8:39.47 |
7. | Hawi FEYSA | ETH | 8:39.88 |
8. | Eva CHERONO | KEN | 8:43.67 |
9. | Dominique SCOTT | RSA | 8:51.39 |
10. | Camille BUSCOMB | NZL | 8:58.10 |
11. | Siham HILALI | MAR | 9:03.87 |
Winny CHEBET | KEN | DNF |
Women's 3000m steeplechase
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Norah JERUTO | KEN | 9:00.67 |
2. | Mekides ABEBE | ETH | 9:02.52 |
3. | Winfred Mutile YAVI | BRN | 9:02.64 |
4. | Hyvin KIYENG | KEN | 9:07.58 |
5. | Emma COBURN | USA | 9:08.22 |
6. | Maruša MIŠMAŠ-ZRIMŠEK | SLO | 9:16.82 |
7. | Gesa Felicitas KRAUSE | GER | 9:16.89 |
8. | Peruth CHEMUTAI | UGA | 9:22.09 |
9. | Rosefline CHEPNGETICH | KEN | 9:30.80 |
10. | Marwa BOUZAYANI | TUN | 9:32.74 |
11. | Luiza GEGA | ALB | 9:34.20 |
12. | Genevieve GREGSON | AUS | 9:35.27 |
13. | Lili Anna TÓTH | HUN | 9:47.48 |
Fancy CHERONO | KEN | DNF |
Women's Pole Vault
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Katie NAGEOTTE | USA | 4.84 |
2. | Sandi MORRIS | USA | 4.84 |
3. | Holly BRADSHAW | GBR | 4.74 |
4. | Tina ŠUTEJ | SLO | 4.74 |
4. | Katerina STEFANIDI | GRE | 4.74 |
6. | Iryna ZHUK | BLR | 4.74 |
7. | Anzhelika SIDOROVA | ANA | 4.64 |
8. | Angelica BENGTSSON | SWE | 4.50 |
Alysha NEWMAN | CAN | NH |
Women's Triple Jump
Place | Name | Nat. | Mark | Wind |
---|---|---|---|---|
1. | Yulimar ROJAS | VEN | 15.15 | +2.0 |
2. | Kimberly WILLIAMS | JAM | 14.69 | +1.6 |
3. | Shanieka RICKETTS | JAM | 14.98 | +1.2 |
4. | Thea LAFOND | DMA | 14.57 | +2.4 |
5. | Keturah ORJI | USA | 14.37 | +1.9 |
6. | Olha SALADUKHA | UKR | 14.04 | +2.2 |
7. | Parinya CHUAIMAROENG | THA | 13.98 | +1.8 |
8. | Caterine IBARGUEN | COL | 13.86 | +1.3 |
9. | Paraskevi PAPACHRISTOU | GRE | 13.83 | +1.6 |
10. | Olga RYPAKOVA | KAZ | 13.58 | +0.9 |
Olha SALADUKHA | UKR | 13.91 | +1.5 | |
Thea LAFOND | DMA | 14.18 | +0.9 |
Women's Discus Throw
Place | Name | Nat. | Mark |
---|---|---|---|
1. | Yaimé PÉREZ | CUB | 63.75 |
2. | Valarie ALLMAN | USA | 65.57 |
3. | Sandra PERKOVIĆ | CRO | 63.60 |
4. | Claudine VITA | GER | 63.06 |
5. | Denia CABALLERO | CUB | 63.00 |
6. | Marija TOLJ | CRO | 60.76 |
7. | Subenrat INSAENG | THA | 58.33 |
8. | Nadine MÜLLER | GER | 57.83 |
9. | Whitney ASHLEY | USA | 53.21 |